| BHT-302B | BHT-303BB | BHT-303BW | BHT-303BWB | |
| Memory | 4 MB (user area is approx. 2 MB) | 8 MB (user area is approx. 6 MB) | ||
| Display | Kanji: 11 chars X 6 lines (12 dots) Kanji: 8 chars X 4 lines (16 dots) With back light (LED) | |||
| Scanner | CCD reading (Advanced Scanning) | |||
| Keyboard | 28 keys (Trigger key at both sides + 2 M keys + 8 F keys + numeric keypad) | |||
| Communi-cation | RS232C | |||
| IrDA-SIR1.2 low power(115.2 Kbps max.) | ||||
| - | Bluetooth | IEEE802.11b | IEEE802.11b Bluetooth | |
| Power supply | Lithium-ion battery | |||
| Durability | Drop: 1.5m×30 times | Drop: 1.2m×30 times | ||
| Supplemental features |
Beeper, LED indicator, vibrator, remote wakeup function | |||
| Size | 182×70 (48)×55 (27) mm | |||
| Weight | 230g | 240g | 250g | 260g |